Metric Conversions of Mirror Sizes
Mirror Diameters |
| Inches | Millimeters |
| 3 | 76.2 |
| 4.25 | 101.6 |
| 6 | 152.4 |
| 8 | 203.2 |
| 10 | 254 |
| 12.5 | 317.5 |
| 13.1 | 332.74 |
| 14.5 | 368.3 |
| 15 | 381 |
| 16 | 406.4 |
| 18 | 457.2 |
| 20 | 508 |
| 22 | 558.8 |
| 24 | 609.6 |
| 26 | 660.4 |
| 28 | 711.2 |
| 30 | 762 |
| 32 | 812.8 |
| 34 | 863.6 |
| 36 | 914.4 |
| 38 | 965.2 |
| 40 | 1016 |
|
Mirror Thickness |
| Inches | Millimeters |
| 0.375 (3/8) | 9.525 |
| 0.5 | 12.7 |
| 0.625 (5/8) | 15.875 |
| 0.7 | 17.78 |
| 0.75 (3/4) | 19.05 |
| 0.875 (7/8) | 22.225 |
| 0.8 | 20.32 |
| 1 | 25.4 |
| 1.1 | 27.94 |
| 1.3 | 33.02 |
| 1.35 | 34.29 |
| 1.375 (1 3/8) | 34.925 |
| 1.5 | 38.1 |
| 1.625 (1 5/8) | 41.275 |
| 1.85 | 46.99 |
| 1.875 (1 7/8) | 47.625 |
| 2.125 (2 1/8) | 53.975 |
| 2.25 | 57.15 |
| 2.35 | 59.69 |
| 2.676 (2 3/8) | 67.9704 |
| 3 | 76.2 |
| 3.25 | 82.55 |
| 3.5 | 88.9 |
| 4 | 101.6 |
| 4.35 | 110.49 |
| 4.5 | 114.3 |
| 4.6 | 116.84 |
| |
|
Secondary Diameters |
| Inches | Millimeters |
| 0.75 | 17.78 |
| 1.00 | 25.4 |
| 1.30 | 33.02 |
| 1.52 | 38.608 |
| 1.83 | 46.482 |
| 2.14 | 54.356 |
| 2.60 | 66.04 |
| 3.10 | 78.74 |
| 3.50 | 88.9 |
| 4.00 | 101.6 |
| 4.50 | 114.3 |
|
1 inch = 25.4 mm, 1 inch = 0.0254 meter 1 mm = 0.03937 inch , 1 meter = 39.37 inches
The light wavelength 500 nM (500 x 10-9M, 5 x 10-7M) is very near the peak sensitivity of human, dark adapted vision.
500 nM = 500 x 10-6 mm = 5 x 10-4 mm = 0.0005 mm = 1.968498 x 10 -5 inch.
A very usefull, free unit conversion program for Windows 95 and higher is Convert
found at http://www.joshmadison.com/software
© 2002 Mark D. Holm